We have FMS MC lines capable of round-the-clock unmanned operations and automatic NC lines utilizing robots with a 200 kg carrying capacity. 5-axis integrated NC lathes are available for complex shape machining. We meet diverse customer needs with our extensive equipment lineup, machining materials of various sizes from 1 kg to 1 t, and complex shapes which are manufactured through forging processes.
Equipment Name | Manufacturer | Max. Processing Capacity |
Number of Units |
Note |
---|---|---|---|---|
NLX4000/750 | DMG MORI | φ520×800 | 3 | Integrated Horizontal Lathe |
NLX2500/700 | DMG MORI | φ268×700 | 1 | Autonomation Line of NC Lathe With Handling Robot |
NLX3000/700 | DMG MORI | φ420×700 | 2 | Integrated Horizontal Lathe |
NL3000MC/700 | DMG MORI | φ420×700 | 1 | Integrated Horizontal Lathe |
NL3000MC/1250 | DMG MORI | φ420×1200 | 1 | Integrated Horizontal Lathe |
SL603BMC/2000 | DMG MORI | φ700×1850 | 1 | Integrated Horizontal Lathe |
SL403B | DMG MORI | φ520×800 | 1 | NC Lathe |
NL2500/700 | DMG MORI | φ350×700 | 1 | NC Lathe |
CL253 | DMG MORI | φ350×400 | 1 | NC Lathe |
LB4000EXⅡ | Okuma | φ430×700 | 1 | Integrated Horizontal Lathe |
INTEGREX e-500H | MAZAK | φ820×1500 | 1 | 5-axis Integrated Horizontal Lathe |
Equipment Name | Manufacturer | Max. Processing Capacity |
Number of Units |
Note |
---|---|---|---|---|
a81nx MMC2 | Makino | 630×630×1020 | 2 | Horizontal Machining Center With Pallet Automation |
NT5400DCG | DMG MORI | φ730×1500 | 2 | Integrated Horizontal Lathe With Pallet Automation and Robot |
NRX2000 | DMG MORI | φ150×150 | 4 | NC Lathe With Built-in Robot Loader |
NLX2000 | DMG MORI | φ260×510 | 1 | Autonomation Line of NC Lathe With Handling Robot |
Equipment Name | Manufacturer | Max. Processing Capacity |
Number of Units |
Note |
---|---|---|---|---|
A100E | Makino | 1000×1000×1000 | 1 | Horizontal Machining Center |
MILLAC761VⅡ | Okuma | 1800×720×860 | 1 | Vertical Machining Center |
MILLAC561V | Okuma | 1050×560×520 | 2 | Vertical Machining Center |
H40i | YASDA PRECISION TOOLS | 400×400×350 | 1 | 5-axis Horizontal Machining Center |
H40i-24PLT | YASDA PRECISION TOOLS | 400×400×350 | 1 | 5-axis Horizontal Machining Center 24APC |
YZ-550NCR | YAMASAKI GIKEN | 1050×550×550 | 1 | NC Milling Machine |
VT7-1600Mi | O-M | φ2000×1600 | 1 | Turning Center |
MEGA TURN1600M | MAZAK | φ1500×800 | 1 | Turning Center |
MEGA TURN900M | MAZAK | φ800×500 | 2 | Turning Center |
Omega50 | O-M | φ915×500 | 1 | Turning Center |
Omega70 | O-M | φ1250×700 | 1 | Turning Center |
V920EX-L | Okuma | φ920×860 | 1 | Turning Center |
V920EX-R | Okuma | φ920×860a | 1 | Turning Center |
Equipment Name | Manufacturer | Max. Processing Capacity |
Number of Units |
Note |
---|---|---|---|---|
MEGA TURN900M | MAZAK | φ800×500 | 2 | Autonomation Line of Vertical Lathe With Handling Robot |
N400V | Komatsu NTC | 600×450×450 | 2 | Autonomation Line of Horizontal Machining With Handling Robot |
Equipment Name | Manufacturer | Max. Processing Capacity |
Number of Units |
Note |
---|---|---|---|---|
CRYSTA-APEX | Mitutoyo | 1200×1200×1000 | 1 | Coordinate Measuring Machine |
CRYSTA-APEX V162012 | Mitutoyo | 1600×2000×1200 | 1 | Coordinate Measuring Machine |
Handheld Probe XM | KEYENCE | φ1000 | 1 | Handheld Probe Coordinate Measuring Machine |
venturion450 | ZOLLER | φ420×820 | 1 | Tool Presetters |